Shanghai Hanbell was established in 1996 and listed on Shenzhen A-share market in 2007. Jinan, Guangzhou, Nanjing and Chongqing branches have been set up one after another, and the subsidiaries of Zhejiang Hanson, Shanghai Comer, Hanbell HongKong, Hanbell Vietnam, Hanbell Korea and Zhejiang Comer have been set up one after another. All these reflect the achievements of HANBELL people's hard work in the past 27 years.
HANBELL PRECISE MACHINERY COMPANY 27 YEARS OF HISTORYAIMS TO OPEN
PA VSD+ series vacuum pump is energy saving and environmental.
High Efficiency
Due to variable frequency drive control, it can provide required flow without excessive, avoiding waste of energy. New type screw line design improves performance.
IOT system
PA VSD+ series vacuum pump has function of remote start and stop, remote monitoring, linkage and so on. With the Internet of Things system, you can clearly control the working state of pump at home.
Easy and quick installation
PA VSD+ series vacuum pump a plug and play vacuum solution, including controller, electric apparatus room, vacuum body and external sheet metal, the overall smooth operation, quiet, energy saving, environmental protection.
Technical Data | ||||||||
Model | PA350VSD+ | PA585VSD+ | PA730VSD+ | PA900VSD+ | PA1300VSD+ | PA1600VSD+ | PA1900VSD+ | |
Pumping speed(m3/h) | 480 | 600 | 720 | 960 | 1320 | 1560 | 1920 | |
Vacuum pump | Ultimate pressure (Torr) | 0.5 | ||||||
Inlet | PN10 DN80 | PN10 DN150 | ||||||
Outlet | 2 1/2" bsp | PN10 DN100 | ||||||
Driving Method | Direct drive | |||||||
Lubricant capacity(L) | 30 | 50 | 80 | |||||
Exhaust control model | 0~100% Automatic control | |||||||
Max. ambient temper. Of operation ℃ | 46℃ | |||||||
Motor | Shaft power(KW) | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 |
Terminal box | On the top | |||||||
Voltage(V)/Frequency(HZ) | 380V/50HZ/60HZ | |||||||
Type | Fully enclosed external fan | |||||||
Starting system | Permanent magnet frequency | |||||||
Cooler | Type of cooling | Air cooling | ||||||
Fan Motor Power (KW) | 0.09 | 0.43 | 1.6 | |||||
Air flow(m3/min) | 35 | 88 | 185 | |||||
Safety protection device | Inlet pressure difference, exhaust high temperature, exhaust high pressure, over current, under phase, reverse phase, safeyt valve | |||||||
Maintencance indicator | Air filter, oil filter, fine separator, lubricating oil | |||||||
integrated display and control controller | Digital temperature/pressure display, Fully automatic operation/stop control/joint control/internet of things/Remote control | |||||||
Weight (Kg) | 875 | 900 | 900 | 1210 | 1350 | 1680 | 1680 |
Catalogue & Technical Manual
Name
Release Time
Download
Drawing
Name
Release Time
Download